Alcoholic Drinks Table

From ParadoxWiki
Jump to navigation Jump to search


Listed below are all of the Alcoholic drinks that can be found or combined in the game.The chart list the number of turns each drink gives, the number of bladder each drink uses, the level of intoxication each drink gives, as well as the stats that are given, and finally if any effect is given when consumed.

Drink Chart

Image
Drink Name
Turns
Bladder
Brawn
Brains
Bravado
Turns of Intox (If any)
Effect Given (If any)
Barmaccino.png Barmy bananaccino 15-20 3 6 0 10 5
Bumpunch.png Boston rum punch 3-6 2 0 0 8 5
Alphawine.png Bottle of Acqua Frizzante Giallo champagne 50 2 0 0 0 10
Alphawine09.png Bottle of Acqua Frizzante Rosa champagne 50 2 0 0 0 10
Bourple.png Bourbon fizz 3-6 2 0 8 0 5
Shotbrandy.png Brandy alejandro 4-8 1 0 0 0 5 Elvish Energy (20 turns)
Buffbeer.png Buff beer 2-3 1 -1 0 1 5 Stud Power (5 turns)
Bumberryjuice.png bumberry juice 2-5 2 0 0 0 10 Bumberries (5 turns)
Shotcandy.png Candy cane slammer 4-8 1 0 0 0 5 Candy Caned (20 turns)
Cheapwine.png Cheap wine 1 1 0 0 2 5
Dcider.png Dixon Cider (TM) 4-8 3 0 0 10 10
Spidcider.png Dixon Cider (TM) spider 6-10 3 6 6 0 10
Dyrishcoffee.png Dyrish coffee ?-17 2 0 0 0 5 Dyrishness 30 Turns
Dwhiskey.png Dyrish whiskey‎‎ ? 2 20 0 20 5
Coffeetini.png Espresso martini 15-20 3 10 6 0 5
Creamyfarg.png Farguian latte 15-20 3 6 10 0 5
Itburns.png Fireside coffee 15-20 3 10 0 6 5
Nojustno.png Fizzygood scotch 3-6 2 0 4 4 4
Frozziebrown.png Frozen bourbon and cola 8-10 3 14 0 0 5
Frozzieblue.png Frozen blueberry daiquiri 8-10 3 0 14 0 5
Frozziered.png Frozen cherry margarita 8-10 3 7 0 7 5
Frozzieorange.png Frozen gin and juice 8-10 3 7 7 0 5
Frozziepurple.png Frozen grape scotch! 8-10 3 0 7 7 5
Frozziegreen.png Frozen lesjito 8-10 3 0 0 14 5
Shotcake.png Fruitcake shooter 4-8 1 0 0 0 5 Silver Balls (20 turns)
Shotham.png Ham schnapps 4-8 1 0 0 0 5 Helping Ham (20 turns)
Awhiskydrink.png Kilted cappuccinno 15-20 3 0 10 6 5
Joepepper.png Mr. Jose Pfeffer 3-6 2 4 0 4 5
Starrrbuck.png Percolated pirate 15-20 3 0 6 10 5
Shotpudding.png Plum pudding punch 4-8 1 0 0 0 5 Plump Pudding (20 turns)
Tassietea.png Short Island iced tea 3-6 2 4 4 0 5
Shottinsel.png Tinselschlager 4-8 1 0 0 0 5 Tinsellitis (20 turns)
Swigotucky.png Tiny bottle of bourbon 1-3 1 4 0 0 5
Swigordon.png Tiny bottle of gin 1-3 1 2 2 0 5
Swigoyoho.png Tiny bottle of rum 1-3 1 0 0 4 5
Swigopete.png Tiny bottle of scotch 1-3 1 0 2 2 5
Swigole.png Tiny bottle of tequila 1-3 1 2 0 2 5
Swigoregret.png Tiny bottle of vodka 1-3 1 0 4 0 5
Bittersweet.png Vodka synthony 3-6 2 0 8 0 5

See Also


Quick Links
Adventures | Awards | Drinks | Chat | Combat | Effects | Equipment | Farming | Food | Forums | Holidays | HoloPets | Items | Mechanics | Opponents | Outfits | Places | Reset | Quests