Brawn
Jump to navigation
Jump to search


- Brawn affects your character's ability to use melee weapons and perform feats of strength.
- Brawn will also increases your HP with the following formula: Y (1.5( B-1) +3 +X) Where B = Brawn, X = +HP, and Y = +HP%.
Brawn Modifiers
Item Name |
Source Type |
Extra Stats |
Duration |
Notes |
Blue sugar | Effect | +50% to Brawn | 50 Adventures | Obtained by eating a blue necklaceless candy |
Powered Up | Effect | +XX% to Brawn | 20 Adventures | Obtained from the Holographic pair o' dice, +XX% to bravado, +XX% to brains |
Wolfenstein | Weapon | +20% to Brawn | Always | +20 Physical Damage, +20% chance of critical damage |
Gig Or What? | Effect | +10% to Brawn | 20 Adventures | Obtained by using Charged purple shard |
Sole Survivor | Effect | +10% Brawn | 5 Adventures | Obtained from drinking Kool-Kat-Aid |
Iron Toque | Effect | +10% Brawn | Always | +15% to Food Drops, +15% to Drink Drops, spontaneously creates special food items when cooking, reduces turns required to make food recipes |
Token of Appreciation | Accessory | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Belt | Belt | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Bling | Accessory | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Gloves | Gloves | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Cap | Hat | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Talisman | Off-hand item | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Cargo Pants | Pants | +10 to Brawn | Always | +3 to all [[Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Ring | Ring | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) T-Shirt | Shirt | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Token Gear (TM) Sneakers | Shoes | +10 to Brawn | Always | +3 to all Elemental Resistance, +10 to bravado, +10 to brains |
Hugged | Effect | +10 to Brawn | 10 Adventures | You regain all of your HP, +10 to bravado, +10 to brains |
Wings | Effect | +10 to Brawn | 10 Adventures | Obtained by drinking Brown Cow Energy Drink |
Big bug zapper | Weapon | +5 to Brawn | Always | +10 Electrical damage, -10% to Moolah-based NPC Stores Prices, +5 to bravado, +5 to brains |
Merry Christmas 2007 T-Shirt | Shirt | +5 to Brawn | Always | +10 to Opponent Level, +10% to stat gain, +5 to bravado, +5 to brains |
Elvish Energy | Effect | +5 to Brawn | 20 Adventures | Obtained by drinking Brandy alejandro, +5 to bravado, +5 to brains |
Plastic smiley-face ring | Ring | +5% to Brawn | Always | Restore +2 HP per turn, +5% to Max HP, +5% to bravado, +5% to brains |
Short Tempered | Effect | +3 to Brawn | 5 Adventures | Obtained by eating short pills, +3 to bravado, -3 to brains |
Grandfather's socks | Weapon | +3% to Brawn | Always | None |
Rock-in-a-sock | Weapon | +3 to Brawn | Always | +3 to bravado, +3 to Opponent Level |
Ant Queen's crown | Hat | +2 to Brawn | Always | Obtained From Killer Queen Ant, +2 to bravado, +2 to brains |
lucky tie | Accessory | +1 to Brawn | Always | +1 to bravado, +1 to brains |
Wifebeater | Shirt | +1 to Brawn | Always | +1 to Bravado, -5 to brains |
Wabbit tail | pants | +1 to Brawn | Always | Gotten during Easter 2009 |
Blarney Stoned | Effect | -10 to Brawn | 5 Adventures | You gain a Chat Effect, -10 to bravado, -10 to brains |
Snotless | Effect | -50% to Brawn | 5 Adventures | Obtained by reaching zero HP in any way. -50% to bravado, -50% to brains |
Other Sources of Brawn
See Also
Quick Links |
---|
Adventures | Awards | Drinks | Chat | Combat | Effects | Equipment | Farming | Food | Forums | Holidays | HoloPets | Items | Mechanics | Opponents | Outfits | Places | Reset | Quests |