Best Drinks (Turns vs. Bladder)

From ParadoxWiki
Revision as of 20:59, 9 December 2009 by Cowboy (talk | contribs)
Jump to navigation Jump to search


Below are drinks listed by bladder and then by the amount of turns each one gives. This can help decide what the best items are to drink to get the most turns.


Item Name Bladder Turns Turns per Bladder Average
Bottle of Acqua Frizzante Giallo champagne 2 50 25 25
Bottle of Acqua Frizzante Rosa champagne 2 50 25 25
Brandy alejandro 1 4-8 4-8 6
Candy cane slammer 1 4-8 4-8 6
Fruitcake shooter 1 4-8 4-8 6
Ham schnapps 1 4-8 4-8 6
Plum pudding punch 1 4-8 4-8 6
Tinselschlager 1 4-8 4-8 6
Iced coffee 2 9-12 4.5-6 5.25
Mochaccino 2 9-12 4.5-6 5.25
Vienna coffee 2 9-12 4.5-6 5.25
Cafe latte 2 7-12 3.5-6 4.75
Strawberry milkshake 3 14 4.67 4.67
Chocolate milkshake 3 13 4.33 4.33
Banana milkshake 3 11-14 3.67-4.67 4.17
Espresso 2 6-10 3-5 4
Cappuccino 2 6-9 3-4.5 3.75
Iced chai 3 10? 3.33? 3.33
Dixon Cider (TM) spider 4 9-15 2.25-3.75 3
Buff beer 1 2-3 2-3 2.5
8-Down Lemonade spider 3 5-9 1.67-3 2.335
Brown Cow Energy Drink 3 5-9 1.67-3 2.335
Buck's Fizz spider 3 5-9 1.67-3 2.335
Pixie Cola spider 3 5-9 1.67-3 2.335
Syntho Pop spider 3 5-9 1.67-3 2.335
Vitamax (TM) mix 2 3-6 1.5-3 2.25
Almost, but not entirely, unlike chicken soup 2 3-5 1.5-2.5 2
Blueberry Dixon Crushee (TM) 2 3-5 1.5-2.5 2
Bumberry juice 2 4 2 2
Cheap wine 1 2 2 2
Cola Dixon Crushee (TM) 2 3-5 1.5-2.5 2
Cup of F.T.G.F.O.P Darjeeling 2 3-5 1.5-2.5 2
Dixon Cider (TM) 3 4-8 1.33-2.67 2
Doctor Pfeffer spider 3 3-9 1-3 2
Grape Dixon Crushee (TM) 2 3-5 1.5-2.5 2
Orange Dixon Crushee (TM) 2 3-5 1.5-2.5 2
Probably milk 2 3-5 1.5-2.5 2
Sour lime Dixon Crushee (TM) 2 3-5 1.5-2.5 2
Naive spring water 1 1-2 1-2 1.5
8-Down Lemonade 2 2 1 1
Buck's Fizz 2 2 1 1
Kool-Kat-Aid 2 2 1 1
Doctor Pfeffer 2 1-3 0.5-1.5 1
Syntho Pop 2 1-3 0.5-1.5 1
Pixie Cola 2 1-2 0.5-1 0.75


See Also

Best Foods (Turns vs. Fullness)



Quick Links
Adventures | Awards | Drinks | Chat | Combat | Effects | Equipment | Farming | Food | Forums | Holidays | HoloPets | Items | Mechanics | Opponents | Outfits | Places | Reset | Quests