Drinks

From ParadoxWiki
Revision as of 17:18, 1 April 2011 by Spiff (talk | contribs)
Jump to navigation Jump to search


DO NOT TOUCH THIS PAGE OR I WILL HURT YOU!!!!

|Almost, but not entirely, unlike chicken soup |3-5 |2 |6 |0 |0 | | |-

|Banana milkshake |11-14 |3 |0 |0 |15 | | |-

|Bananaccino |5-9 |2 |4 |0 |6 | | |-

|Bottle of Acqua Frizzante Giallo champagne |50 |2 |0 |0 |0 |10 | |-

|Bottle of Acqua Frizzante Rosa champagne |50 |2 |0 |0 |0 |10 | |-

|Brandy alejandro |4-8 |1 |0 |0 |0 |5 |Elvish Energy (20 turns) |-

|Brown Cow Energy Drink |5-9 |3 |4 |4 |4 | |Wings (10 turns) |-

|Buck's Fizz |1-3 |2 |3 |0 |0 | | |-

|Buck's Fizz spider |5-9 |3 |10 |0 |0 | | |-

|Buff beer |2-3 |1 |-1 |0 |1 |5 |Stud Power (5 turns) |-

|bumberry juice |4-? |2 |? |? |? |10 |Bumberries (5 turns) |-

|Cafe latte |7-12 |2 |4 |6 |0 | | |-

|Candy cane slammer |4-8 |1 |0 |0 |0 |5 |Candy Caned (20 turns) |-

|Cappuccino |6-9 |2 |6 |0 |4 | | |-

|Cheap wine |1 |1 |0 |0 |2 |5 | |-

|Chicken-noodleccino |6-10 |2 |3 |6 |4 | | |-

|Chocolate milkshake |13 |3 |15 |0 |0 | | |-

|Cup of F.T.G.F.O.P Darjeeling |3-5 |2 |0 |0 |0 | | |-

|Dixon Cider (TM) |4-8 |3 |0 |0 |10 |10 | |-

|Dixon Cider (TM) spider |9-15 |4 |12 |12 |0 |10 | |-

|Dixon Crushee (TM) - blueberry |3-5 |2 |0 |6 |0 | | |- |Crushcola.png |Dixon Crushee (TM) - cola |3-5 |2 |6 |0 |0 | | |- |Crushgrap.png |Dixon Crushee (TM) - grape |3-5 |2 |0 |3 |3 | | |- |Crushorng.png |Dixon Crushee (TM) - orange |3-5 |2 |3 |3 |0 | | |- |Crushlime.png |Dixon Crushee (TM) - sour lime |3-5 |2 |3 |0 |3 | | |- |Canpfeff.png |Doctor Pfeffer |1-3 |2 |1 |0 |2 | | |- |Spidpfef.png |Doctor Pfeffer spider |3-9 |3 |3 |0 |7 | | |- |Espresso.png |Espresso |? |2 |6 |4 |0 | | |- |Shotcake.png |Fruitcake shooter |4-8 |1 |0 |0 |0 |5 |Silver Balls (20 turns) |- |Shotham.png |Ham schnapps |4-8 |1 |0 |0 |0 |5 |Helping Ham (20 turns) |- |Icedchai.png |Iced chai |10-14 |3 |10 |0 |5 | | |- |Icedcoffee.png |Iced coffee |9-14 |3 |10 |0 |5 | | |- |Cataid.png |Kool-Kat-Aid |2 |2 |0 |0 |2 | |Sole Survivor |- |Mocha.png |Mochaccino |7-12 |2 |0 |6 |4 | | |- |Naivewater.png |Naive spring water |1-2 |1 |0 |0 |0 | | |- |Canpixie.png |Pixie Cola |1-3 |2 |2 |1 |0 | | |- |Spidcola.png |Pixie Cola spider |5-9 |3 |7 |3 |0 | | |- |Shotpudding.png |Plum pudding punch |4-8 |1 |0 |0 |0 |5 |Plump Pudding |- |Probablymilk.png |Probably milk |3-5 |2 |3 |3 |3 | | |- |Berryshake.png |Strawberry milkshake |14? |3 |0 |15 |0 | | |- |Cansynth.png |Syntho Pop |1-3 |2 |0 |3 |0 | | |- |Spidorng.png |Syntho Pop spider |5-9 |3 |0 |10 |0 | | |- |Shottinsel.png |Tinselschlager |4-8 |1 |0 |0 |0 |5 |Tinsellitis (20 turns) |- |Viennacoffee.png |Vienna coffee |6-12 |2 |0 |4 |6 | | |- |Vitamax.png |Vitamax (TM) mix |4-6 |2 |0 |7 |0 | | |- |}

See Also


Image Drink Name Turns Bladder Brawn Brains Bravado Turns of Intox (If any) Effect Given (If any
Can8down.png 8-Down Lemonade 1-3 2 0 0 3
Spid8down.png 8-Down Lemonade spider 5-9 3 0 0 10
Notchickensoup.png
Nanashake.png
Bananaccino.png
Alphawine.png
Alphawine09.png
Shotbrandy.png
Canbrown.png
Canbuck.png
Spidfizz.png
Buffbeer.png
Bumberryjuice.png
Cafelatte.png
Shotcandy.png
Cappuccino.png
Cheapwine.png
Noodleccino.png
Chocshake.png
Darjeetea.png
Dcider.png
Spidcider.png
Crushblue.png
Quick Links
Adventures | Awards | Drinks | Chat | Combat | Effects | Equipment | Farming | Food | Forums | Holidays | HoloPets | Items | Mechanics | Opponents | Outfits | Places | Reset | Quests