Food Items Table

From ParadoxWiki
Revision as of 21:50, 17 September 2009 by UnknownZ (talk | contribs) (→‎Food Table)
Jump to navigation Jump to search

Spade.jpg This page needs spading.

New Content Info needs to be updated


Food Table

Food Name Turns Fullness Brawn Brains Bravado Effect Given (if any)
Artery Hardener 26-32 5 18 9 12
Asparagus fairy floss 19? 3 0 45 0
Banana 1 1 2 0 0
Banana sundae 12? 3 0 0 12
Big Jack 15 4 12 12 6
bit o' crumpet 1-3 1 0 0 4
BLT 8 3 6 9 6
Blue necklaceless candy 8-12 1 10 10 10 Blue sugar (50 turns)
brimstone toast 1-3 1 4 0 0
Bunch of candied carrots 5-8 1 0 12 0
Bunny pop 5-8 1 0 0 5-18
buttered toast 5? 2 2 0 4
Carrot 1-2 1 1-2 0 0
cheesy scones 7-12 2 0 0 12
chocolate syrup 1-3 1 4 0 0
Choc-top ice cream cone 3-5 1 0 0 0
Cinema popcorn 5-8 2 0 0 0
Coleslaw 6-8 2 5 0 5
Cookie 2 1 0 0 0
Crispy bacon 1 1 0 1 1
Deep-fried pig's ear ravioli 17? 3 30 15 0
dill pickle 1 1 1 2 1
Dixon Choc-Orange Balls (TM) 2-4 1 0 0 0
Dixon Chips (TM) hot chips 2 1 0 0 0
Dixon Cups (TM) ice cream cup 4 1 0 0 0
Dixon Balls (TM) hot jam doughnut 5-8 2 6 0 0
Dixon Premium Chocolate Egg 4-8 1 12 0 0 Chance of getting a Golden chick
Dixon Prunets (TM) 2-4 1 0 0 0
Dixon Sticks (TM) corndog 5-8 2 0 0 6
Double-cheesy bacon burger 12 3 10 8 12
Double probably-meat cheeseburger 8 3 6 9 10
Double probably-meatburger 8 3 7 4 4
dough 1 1 0 0 0
fishburger 12? 3 0 10 0
Fruity Dixon Sticks (TM) toffee apple 2 1 0 0 0
Fluffy Dixon Sticks (TM) cotton candy 5-8 2 0 6 0
Funny mushroom mish mash 8-12 3 4 4 4 Mostly Deaf (5 turns)
Gaily coloured shrewd mushroom soup 8-12 3 3 8 0 Psilocybic Perception (5 turns)
Green necklaceless candy 8-12 1 10 10 10 Green sugar (50 turns)
Handful of "used" corn kernels 1 1 0 0 2
Handful of "recycled" peanuts 1 1 0 2 0
High protein gloop 6-8 2 5 5 5
Jay's tequila and anchovy potato chips 100 2 0 0 0
Langoustine sorbet 18? 3 0 45 0
mixed dried fruit 3-5 2 6 0 0
mixed olives 3-5 2 0 0 6
Mushroom surprise 8-12 3 0 3 8 Portobello Pretension (5 turns)
Nutty banana 3 1 1 1 1
Orange necklaceless candy 8-12 1 10 10 10 Orange sugar (50 turns)
pastry 2 1 0 0 0
PBJ toast 8? 2 2 2 6
Peanut brittle 7-8 2 3 0 0
Peanut butter 3 1 0 4 0
Peanut butter toast 7? 2 3 6 0
Pickle ice-cream 7 2 0 3 0
Pigeon wing 1 1 2 0 0
pigeonburger 11? 3 10 0 0
Pile of soggy shredded lettuce 1 1 3 0 0
Pineapple linguine 18? 3 0 30 15
Probably-meat burger with salad 10-16 3 10 15 6
Probably-meat cheeseburger 6 2 4 2 6
Probably-meatburger 5 2 4 2 3
Probably-meat patty 2 1 1 1 2
Red necklaceless candy 8-12 1 10 10 10 Red sugar (50 turns)
Sachet of "special" sauce 1 1 0 0 3
Salty chocolate popcorn balls 17? 3 15 0 30
Saucy probably-meat cheeseburger 7 2 3 3 8
Saucy probably-meat and bacon cheeseburger 12 3 12 8 10
Saucy probably-meatburger 6 2 3 3 6
saucy tart 8? 2 4 2 0
Sesame-seed bun 1 1 1 1 0
shrewd mushroom 2 1 0 2 0
shrieking mushroom 1-2 1 1 1 1
shrivelled mushroom 2 1 0 0 2
shrunken mushroom 1-2 1 2 0 0
simple mushroom 1 1 0 0 0
Sliced onion 1 1 0 0 3 Stinkbreath (5 turns)
Slice of processed cheese 1 1 0 0 3
Small handful of cabbage 1-2 1 0 0 2
smoked halibut 3-5 2 0 6 0
Soggy bread 1 1 0 0 0
Special cookie 4-6 2 0 0 8 High As A Kite (5 turns)
Squirti-Whip 3-5 2 0 3 6
Squishy fishy pizza 5-6 3 0 3 0
stick of butter 1-3 1 0 0 3
strawberry jam 1-3 1 0 4 0
sulfur pop tart 3-5 2 0 4 0
Sweetbread souffle 17-19? 3 ? ? ?
Tomato slices 1 1 1 1 1
Topsy-turvy toffee 4-6 2 0 0 0
Veggie-Mite (TM) sandwich 6-8 2 10 0 0
White necklaceless candy 8-12 1 10 10 10 White sugar (50 turns)
Wiki Wacky Taffy 11-14 1 0 30 0

Notes


Quick Links
Adventures | Awards | Drinks | Chat | Combat | Effects | Equipment | Farming | Food | Forums | Holidays | HoloPets | Items | Mechanics | Opponents | Outfits | Places | Reset | Quests